Amgen Inc.Thousand Oaks, CA, United States (NASDAQ (GS): AMGN)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Amgen Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 3,764.0 3,613.0 3,745.0 3,611.0 3,728.0
Cost of Goods Sold 515.0 546.0 606.0 792.0 558.0
Gross Profit 3,249.0 3,067.0 3,139.0 2,819.0 3,170.0
Gross Profit Margin 86.3% 84.9% 83.8% 78.1% 85.0%
SG&A Expense 1,805.0 1,386.0 1,780.0 2,052.0 1,758.0
Depreciation & Amortization 265.0 266.0 302.0 374.0 282.0
Operating Income 1,179.0 1,415.0 1,057.0 393.0 1,130.0
Operating Margin 31.3% 39.2% 28.2% 10.9% 30.3%
Nonoperating Income 9.0 22.0 309.0 (1.0) 1.0
Nonoperating Expenses -- -- 308.0 20.0 (6.0)
Income Before Taxes 1,188.0 1,437.0 1,058.0 372.0 1,137.0
Income Taxes 247.0 301.0 223.0 171.0 118.0
Net Income After Taxes 941.0 1,136.0 835.0 201.0 1,019.0

Continuing Operations 941.0 1,136.0 835.0 201.0 1,019.0
Discontinued Operations -- -- -- -- --
Total Operations 941.0 1,136.0 835.0 201.0 1,019.0
Total Net Income 941.0 1,136.0 835.0 201.0 1,019.0
Net Profit Margin 25.0% 31.4% 22.3% 5.6% 27.3%

Diluted EPS from Total Net Income ($) 0.87 1.04 0.76 0.22 0.90
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online