Amgen Inc.Thousand Oaks, CA, United States (NASDAQ (GS): AMGN)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Amgen Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 15,003.0 14,771.0 14,268.0
Cost of Goods Sold 2,296.0 2,548.0 2,095.0
Gross Profit 12,707.0 12,223.0 12,173.0
Gross Profit Margin 84.7% 82.7% 85.3%
SG&A Expense 3,789.0 3,361.0 3,366.0
Depreciation & Amortization 294.0 298.0 370.0
Operating Income 5,566.0 4,289.0 4,149.0
Operating Margin 37.1% 29.0% 29.1%
Nonoperating Income 352.0 (309.0) 0.0
Nonoperating Expenses (316.0) -- --
Income Before Taxes 5,250.0 3,961.0 4,020.0
Income Taxes 1,054.0 795.0 1,070.0
Net Income After Taxes 4,196.0 3,166.0 2,950.0

Continuing Operations 4,196.0 3,166.0 2,950.0
Discontinued Operations -- -- --
Total Operations 4,196.0 3,166.0 2,950.0
Total Net Income 4,196.0 3,166.0 2,950.0
Net Profit Margin 28.0% 21.4% 20.7%

Diluted EPS from Total Net Income ($) 3.90 2.82 2.48
Dividends per Share 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy