Alps Electric Balance Sheet
View: Annual | Quarterly
| Assets | Mar 08 | Mar 07 | Mar 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 793.9 | 697.5 | 749.1 |
| Net Receivables | 1,103.1 | 1,099.8 | 1,012.7 |
| Inventories | 730.4 | 656.6 | 712.2 |
| Other Current Assets | 289.4 | 272.8 | 227.6 |
| Total Current Assets | 2,916.8 | 2,726.8 | 2,701.5 |
| Net Fixed Assets | 1,399.4 | 1,355.3 | 3,710.7 |
| Other Noncurrent Assets | 666.5 | 567.6 | (1,791.2) |
| Total Assets | 4,982.7 | 4,649.6 | 4,621.0 |
| Liabilities and Shareholder's Equity | Mar 08 | Mar 07 | Mar 06 |
| Current Liabilities | |||
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | 143.5 | 407.6 | 576.8 |
| Other Current Liabilities | 1,350.2 | 1,157.5 | 1,156.8 |
| Total Current Liabilities | 1,493.7 | 1,565.1 | 1,733.6 |
| Long-Term Debt | 592.6 | 486.2 | 353.5 |
| Other Noncurrent Liabilities | 891.2 | 872.3 | 817.8 |
| Total Liabilities | 2,977.5 | 2,923.5 | 2,904.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,005.2 | 1,726.1 | 1,716.1 |
| Total Equity | 2,005.2 | 1,726.1 | 1,716.1 |
| Shares Outstanding (mil.) | 181.6 | 181.6 | 181.6 |



