Akamai Financial Statements
Akamai Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Akamai Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 636.4 | 428.7 | 283.1 |
| Gross Profit ($ mil.) | 469.0 | 334.6 | 227.5 |
| Operating Income ($ mil.) | 144.9 | 83.1 | 73.4 |
| Total Net Income ($ mil.) | 101.0 | 57.4 | 328.0 |
| Diluted EPS (Net Income) | 0.56 | 0.34 | 2.11 |
Akamai Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 194.0 | 187.0 | 183.2 |
| Gross Profit ($ mil.) | 140.3 | 135.4 | 133.9 |
| Operating Income ($ mil.) | 52.3 | 53.3 | 51.0 |
| Total Net Income ($ mil.) | 34.3 | 36.9 | 35.9 |
| Diluted EPS (Net Income) | 0.18 | 0.20 | 0.20 |
Akamai Stock Quote & Chart
| 09/05/08 15:00:18 EST •
NASDAQ •
19.41
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Akamai Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 5.34 | 1.81 | 1.54 |
| Price/Earnings Ratio | 28.65 | 18.06 | 15.51 |
| Price/Book Ratio | 2.65 | 2.22 | 1.48 |
| Price/Cash Flow Ratio | 12.94 | 11.82 | 9.68 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Akamai Financial Ratios
Akamai Competitive Intelligence
| Level 3 Communications | Limelight | Mirror Image Internet | |
|---|---|---|---|
| Annual Sales ($ mil.) | 4,269.0 | 103.1 | 14.4 |
| Employees | 6,680 | -- | 81 |
| Market Cap ($ mil.) | 5,131.4 | 304.6 | -- |
Competitive Landscape






