Agilent Technologies Financial Statements
Agilent Technologies Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | October |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Agilent Technologies Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,420.0 | 4,973.0 | 5,139.0 |
| Gross Profit ($ mil.) | 2,969.0 | 2,658.0 | 2,522.0 |
| Operating Income ($ mil.) | 584.0 | 464.0 | 181.0 |
| Total Net Income ($ mil.) | 638.0 | 3,307.0 | 327.0 |
| Diluted EPS (Net Income) | 1.57 | 7.50 | 0.65 |
Agilent Technologies Quarterly Statements
| Quarter Ending Apr 08 | Quarter Ending Jan 08 | Quarter Ending Oct 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,456.0 | 1,393.0 | 1,446.0 |
| Gross Profit ($ mil.) | 807.0 | 756.0 | 790.0 |
| Operating Income ($ mil.) | 191.0 | 134.0 | 190.0 |
| Total Net Income ($ mil.) | 173.0 | 120.0 | 180.0 |
| Diluted EPS (Net Income) | 0.47 | 0.31 | 0.46 |
Agilent Technologies Stock Quote & Chart
| 08/29/08 15:03:25 EST •
NYSE •
34.76
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Agilent Technologies Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.32 | 2.19 | 1.56 |
| Price/Earnings Ratio | 20.89 | 22.29 | 15.82 |
| Price/Book Ratio | 4.17 | 2.28 | 1.52 |
| Price/Cash Flow Ratio | 14.58 | 15.76 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Agilent Technologies Financial Ratios
Agilent Technologies Competitive Intelligence
| Tektronix | Teradyne | Thermo Fisher Scientific | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,105.2 | 1,102.3 | 9,746.4 |
| Employees | 4,541 | 3,600 | 33,000 |
| Market Cap ($ mil.) | -- | 1,705.0 | 25,819.6 |
Competitive Landscape






