Agilent Technologies, Inc.Santa Clara, CA, United States (NYSE: A)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Agilent Technologies Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Oct 08
Quarter
Ending Jul 08
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Current Assets
Cash 1,437.0 3,239.0 3,312.0 3,148.0 1,826.0
Net Receivables 897.0 761.0 791.0 726.0 735.0
Inventories 646.0 674.0 674.0 674.0 643.0
Other Current Assets 228.0 400.0 408.0 522.0 467.0
Total Current Assets 3,208.0 5,074.0 5,185.0 5,070.0 3,671.0
Net Fixed Assets 824.0 816.0 809.0 801.0 801.0
Other Noncurrent Assets 3,405.0 1,651.0 1,680.0 1,588.0 3,082.0
Total Assets 7,437.0 7,541.0 7,674.0 7,459.0 7,554.0
Liabilities and Shareholder's Equity Quarter
Ending Oct 08
Quarter
Ending Jul 08
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Current Liabilities
Accounts Payable 636.0 514.0 538.0 558.0 982.0
Short-Term Debt -- 1,711.0 1,752.0 1,500.0 --
Other Current Liabilities 689.0 669.0 754.0 616.0 681.0
Total Current Liabilities 1,325.0 2,894.0 3,044.0 2,674.0 1,663.0
Long-Term Debt 2,125.0 604.0 622.0 626.0 2,087.0
Other Noncurrent Liabilities 1,428.0 858.0 852.0 986.0 570.0
Total Liabilities 4,878.0 4,356.0 4,518.0 4,286.0 4,320.0

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 2,559.0 3,185.0 3,156.0 3,173.0 3,234.0
Total Equity 2,559.0 3,185.0 3,156.0 3,173.0 3,234.0
Shares Outstanding (mil.) 350.0 357.5 360.1 368.0 370.0
Edgar Online logo
This data is provided as per license from EDGAR Online