American Electric Power Company, Inc.Columbus, OH, United States (NYSE: AEP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

AEP Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 4,191.0 3,546.0 3,467.0 3,276.0 3,789.0
Cost of Goods Sold 2,884.0 2,401.0 2,121.0 5,086.0 (362.0)
Gross Profit 1,307.0 1,145.0 1,346.0 (1,810.0) 4,151.0
Gross Profit Margin 31.2% 32.3% 38.8% 0.0% 109.6%
SG&A Expense 156.0 163.0 (82.0) (2,623.0) 2,957.0
Depreciation & Amortization 414.0 396.0 385.0 386.0 396.0
Operating Income 737.0 586.0 1,043.0 427.0 798.0
Operating Margin 17.6% 16.5% 30.1% 13.0% 21.1%
Nonoperating Income 47.0 52.0 42.0 82.0 31.0
Nonoperating Expenses 216.0 234.0 220.0 226.0 215.0
Income Before Taxes 566.0 404.0 865.0 282.0 612.0
Income Taxes 192.0 123.0 293.0 73.0 205.0
Net Income After Taxes 374.0 281.0 572.0 209.0 407.0

Continuing Operations 374.0 280.0 573.0 209.0 407.0
Discontinued Operations 0.0 1.0 -- 22.0 0.0
Total Operations 374.0 281.0 573.0 231.0 407.0
Total Net Income 374.0 281.0 573.0 231.0 407.0
Net Profit Margin 8.9% 7.9% 16.5% 7.1% 10.7%

Diluted EPS from Total Net Income ($) 0.93 0.69 1.43 0.57 1.02
Dividends per Share 0.41 0.41 0.41 0.41 0.39
Edgar Online logo
This data is provided as per license from EDGAR Online