Acxiom CorporationLittle Rock, AR, United States (NASDAQ (GS): ACXM)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Acxiom Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Mar 08 Mar 07 Mar 06
Revenue 1,384.1 1,395.1 1,332.6
Cost of Goods Sold 1,087.8 1,013.6 980.4
Gross Profit 296.3 381.5 352.1
Gross Profit Margin 21.4% 27.3% 26.4%
SG&A Expense (16.7) (6.8) (10.1)
Depreciation & Amortization 272.8 229.6 231.1
Operating Income 40.3 158.8 131.1
Operating Margin 2.9% 11.4% 9.8%
Nonoperating Income 1.2 5.9 2.0
Nonoperating Expenses 51.2 46.6 28.7
Income Before Taxes (9.8) 118.1 104.3
Income Taxes (2.0) 47.3 40.2
Net Income After Taxes (7.8) 70.7 64.1

Continuing Operations (7.8) 70.7 64.1
Discontinued Operations -- -- --
Total Operations (7.8) 70.7 64.1
Total Net Income (7.8) 70.7 64.1
Net Profit Margin -- 5.1% 4.8%

Diluted EPS from Total Net Income ($) (0.10) 0.84 0.71
Dividends per Share 0.12 0.22 0.20
Edgar Online logo
This data is provided as per license from EDGAR Online