Actel Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 218.4 | 197.0 | 191.5 |
| Cost of Goods Sold | 89.7 | 82.4 | 75.6 |
| Gross Profit | 128.7 | 114.7 | 115.9 |
| Gross Profit Margin | 58.9% | 58.2% | 60.5% |
| SG&A Expense | 63.1 | 63.1 | 68.0 |
| Depreciation & Amortization | 0.8 | 0.0 | 0.0 |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | 5.4 | -- | -- |
| Income Before Taxes | 2.1 | (3.5) | (1.9) |
| Income Taxes | 13.8 | (0.6) | 0.3 |
| Net Income After Taxes | (11.7) | (2.9) | (2.2) |
| Continuing Operations | (11.7) | (2.9) | (2.2) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (11.7) | (2.9) | (2.2) |
| Total Net Income | (11.7) | (2.9) | (2.2) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (0.45) | (0.11) | (0.08) |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



