Accuray Balance Sheet
View: Annual
| Assets | Jun 07 | Jun 06 | Jun 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 204.8 | 27.9 | 17.2 |
| Net Receivables | 10.1 | 11.7 | 5.1 |
| Inventories | 17.0 | 10.1 | 6.4 |
| Other Current Assets | 38.7 | 8.3 | 5.0 |
| Total Current Assets | 270.6 | 58.0 | 33.7 |
| Net Fixed Assets | 23.9 | 21.9 | 13.0 |
| Other Noncurrent Assets | 37.6 | 58.7 | 40.2 |
| Total Assets | 332.1 | 138.6 | 86.9 |
| Liabilities and Shareholder's Equity | Jun 07 | Jun 06 | Jun 05 |
| Current Liabilities | |||
| Accounts Payable | 44.0 | 30.1 | 21.2 |
| Short-Term Debt | -- | -- | 2.9 |
| Other Current Liabilities | 78.0 | 31.6 | 7.4 |
| Total Current Liabilities | 122.0 | 61.8 | 31.5 |
| Long-Term Debt | 8.4 | 12.2 | 1.4 |
| Other Noncurrent Liabilities | 76.2 | 118.0 | 82.6 |
| Total Liabilities | 206.7 | 192.0 | 115.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 27.5 | 27.5 |
| Common Stock Equity | 125.4 | (80.9) | (56.2) |
| Total Equity | 125.4 | (80.9) | (56.2) |
| Shares Outstanding (mil.) | 53.8 | 16.2 | 15.8 |






