ABB LtdZurich, Switzerland (NYSE: ABB [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

ABB Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 34,912.0 29,183.0 24,412.0
Cost of Goods Sold 23,972.0 20,215.0 17,541.0
Gross Profit 10,940.0 8,968.0 6,871.0
Gross Profit Margin 31.3% 30.7% 28.1%
SG&A Expense 5,822.0 4,975.0 4,434.0
Depreciation & Amortization 661.0 602.0 570.0
Operating Income 4,867.0 4,296.0 2,737.0
Operating Margin 13.9% 14.7% 11.2%
Nonoperating Income (566.0) 30.0 149.0
Nonoperating Expenses (34.0) -- --
Income Before Taxes 4,518.0 4,010.0 2,433.0
Income Taxes 1,119.0 595.0 697.0
Net Income After Taxes 3,399.0 3,415.0 1,736.0

Continuing Operations 3,139.0 3,171.0 1,557.0
Discontinued Operations (21.0) 586.0 (167.0)
Total Operations 3,118.0 3,757.0 1,390.0
Total Net Income 3,118.0 3,757.0 1,390.0
Net Profit Margin 8.9% 12.9% 5.7%

Diluted EPS from Total Net Income ($) 1.36 1.63 0.63
Dividends per Share 0.46 0.20 0.10
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy