Transocean Inc. Financial Statements
Transocean Inc. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Transocean Inc. Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 6,377.0 | 3,882.0 | 2,891.7 |
| Gross Profit ($ mil.) | -- | -- | 1,171.1 |
| Operating Income ($ mil.) | 3,239.0 | 1,641.0 | 719.5 |
| Total Net Income ($ mil.) | 3,131.0 | 1,385.0 | 715.6 |
| Diluted EPS (Net Income) | 14.14 | 4.28 | 2.13 |
Transocean Inc. Quarterly Statements
| Quarter Ending Sep 08 | Quarter Ending Jun 08 | Quarter Ending Mar 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 3,192.0 | 3,102.0 | 3,110.0 |
| Gross Profit ($ mil.) | 1,766.0 | 1,738.0 | 1,953.0 |
| Operating Income ($ mil.) | 1,383.0 | 1,350.0 | 1,540.0 |
| Total Net Income ($ mil.) | 1,106.0 | 1,107.0 | 1,189.0 |
| Diluted EPS (Net Income) | 3.44 | 3.44 | 3.71 |
Transocean Inc. Competitive Intelligence
| Noble | Pride International | Saipem | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,995.3 | 2,043.8 | 9,983.1 |
| Employees | 6,600 | 6,100 | 29,163 |
| Market Cap ($ mil.) | 5,758.9 | 2,676.3 | -- |





