AsiaInfo Financial Statements
AsiaInfo Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
AsiaInfo Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 132.8 | 109.6 | 93.9 |
| Gross Profit ($ mil.) | 63.1 | 44.2 | 37.6 |
| Operating Income ($ mil.) | 12.8 | 1.9 | (27.0) |
| Total Net Income ($ mil.) | 23.6 | 5.8 | (37.2) |
| Diluted EPS (Net Income) | 0.52 | 0.13 | (0.83) |
AsiaInfo Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 42.1 | 35.0 | 40.8 |
| Gross Profit ($ mil.) | 19.1 | 17.8 | 19.6 |
| Operating Income ($ mil.) | 3.6 | 2.7 | 5.0 |
| Total Net Income ($ mil.) | 5.2 | 5.3 | 8.5 |
| Diluted EPS (Net Income) | 0.11 | 0.11 | 0.18 |
AsiaInfo Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.38 | 1.18 | 1.09 |
| Price/Earnings Ratio | 19.62 | 12.37 | 11.64 |
| Price/Book Ratio | 2.32 | 1.54 | 1.04 |
| Price/Cash Flow Ratio | 11.81 | 7.95 | 6.91 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed AsiaInfo Financial Ratios
AsiaInfo Competitive Intelligence
| Amdocs | Digital China | Huawei Technologies | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,836.2 | 825.7 | 5,982.0 |
| Employees | 17,000 | 9,000 | 44,000 |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape





