51job Financial Statements
51job Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
51job Income Statement
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Revenue ($ mil.) | 84.6 | 69.6 | 55.1 |
| Gross Profit ($ mil.) | 46.9 | 36.3 | 28.0 |
| Operating Income ($ mil.) | 14.7 | 9.5 | 10.9 |
| Total Net Income ($ mil.) | 12.7 | 7.6 | 7.4 |
| Diluted EPS (Net Income) | 0.45 | 0.27 | 0.30 |
51job Quarterly Statements
| Quarter Ending Jun 04 | Quarter Ending Mar 04* | Quarter Ending Sep 03 | |
|---|---|---|---|
| Revenue ($ mil.) | 13.6 | 12.7 | 9.1 |
| Gross Profit ($ mil.) | 7.0 | 6.2 | 4.1 |
| Operating Income ($ mil.) | 3.0 | 1.9 | 1.7 |
| Total Net Income ($ mil.) | 2.1 | 1.0 | 1.6 |
| Diluted EPS (Net Income) | -- | -- | -- |
- * Irregular reporting interval
51job Stock Quote & Chart
| 07/03/08 11:57:41 EST •
NASDAQ •
17.24
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
51job Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 12.34 | 1.87 | 1.56 |
| Price/Earnings Ratio | 40.13 | 18.00 | 15.54 |
| Price/Book Ratio | 8.24 | 2.24 | 1.49 |
| Price/Cash Flow Ratio | 43.96 | 12.04 | 9.68 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed 51job Financial Ratios
51job Competitive Intelligence
| Hudson Highland Group | NetEase.com | TOM Group | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,179.1 | 277.3 | 400.6 |
| Employees | 3,600 | -- | 4,000 |
| Market Cap ($ mil.) | 290.5 | -- | -- |
Competitive Landscape




